Anaheim ESD - Bid No. 2025-17-MNO-GC
Guinn Elementary Exterior Painting
Bid Specs
(click to expand/collapse)

Final Bid Tab
(click to expand/collapse)

Name | Size | ||
1. ACC and Engineering LLC | 11.1 MB | ||
2. MEAR Construction Inc | 8.0 MB | ||
3. CTG Construction Inc. dba C.T. Georgiou Painting Co. | 8.9 MB | ||
4. Perfection Painting Corp | 12.9 MB | ||
5. Developers General Contracting Inc | 8.3 MB | ||
6. GDL Best Contractors, Inc | 8.1 MB | ||
7. Yoda Painting Inc | 7.4 MB | ||
8. Color New Corp | 9.4 MB | ||
9. Dulux Painting dba Depot Painting | 10.3 MB | ||
10. ISR Painting & Wallcovering Inc | 8.7 MB | ||
2025-17-MNO-GC Bid Opening Sign-In Sheet | 321.9 KB | ||
2025-17-MNO-GC Bid Tab Sheet | 15.7 KB |
Job Walk Documents
(click to expand/collapse)

Name | Size | ||
2025-17-MNO-GC GUINN ELEMENTARY EXTERIOR PAINTING AGENDA | 606.5 KB | ||
2025-17-MNO-GC Guinn ES Pre-Bid Sign-In Sheets | 3.0 MB |
Planholders
(click to expand/collapse)

Name | Size | ||
DISTRICT PLANHOLDERS | 511.1 KB |