San Diego USD - CP25-0912-05-00-00 Walker ES
Landscape Improvements
Appendices
(click to expand/collapse)

Name | Size | ||
Appendix A_Aerial Pic Walker CDC Landscape | 181.1 KB | ||
Appendix B_Asbuilds Planting Plan List yr 1978 | 557.1 KB | ||
Appendix C_Bell Schedule | 57.2 KB | ||
Appendix D_District Calendar 2024-25 | 25.9 KB | ||
Appendix E_District Calendar 2025-26 | 76.6 KB | ||
Appendix F_Irrigation Stations Plan | 316.8 KB | ||
Appendix G_Irrigation Zoning Report | 104.8 KB |
Bid Specs
(click to expand/collapse)

Name | Size | ||
Bid Package | 5.4 MB |
Site Attendees List
(click to expand/collapse)

Name | Size | ||
Site Visit Attendees-2 | 27.5 KB |